Point Standings - Final Standings thru Apr. 30, 2008

Player ID # First Name Last Name Point Totals Rank
2000645 Mike Smyth 690,750 1
2002256 Keith Bradly 565,750 2
2002211 Scott Spayde 513,250 3
2002155 David Kraft 474,750 4
2000023 Jim Taylor 385,500 5
2002500 Randy M. Smith 382,000 6
2002227 David  Crawford 376,500 7
2002469 Faye Trevino 355,500 8
2002157 Eric D Smith 325,500 9
2002498 Peggy Smith 316,000 10
2002417 Rick Trevino 312,250 11
2002497 Eric Humphrey 307,000 12
2002008 Matthew Mclouth 292,500 13
2000534 Randy L. Smith 247,250 14
2002312 Andreas Kaliyanakis 247,250 14
2000588 Bowden Perkins 238,000 16
2000589 Michaela Causley 224,750 17
2002283 Brian Spitz 218,000 18
2000704 Ed Seczney 217,000 19
2002478 Philip Trumble 217,000 19
2002064 Noel Derry 201,500 21
2002282 Johnny Jo 198,500 22
2002419 Anthony Wymer 198,500 22
2002334 James Farrier 197,750 24
2002110 Nick Potter 196,000 25
2000360 Craig Richardson 188,750 26
2000497 Kevin Ancil 182,500 27
2002113 Dan Ciolek 166,250 28
2002344 Kevin Spayde 164,750 29
2000706 John Clark 160,000 30
2002322 Jeremy Boehmer 155,500 31
2000679 Lavirn Mudge 154,500 32
2000066 Deb Middleton 152,750 33
2002139 Arnold Cauther 147,750 34
2000013 Jessica Walworth 133,500 35
2001008 Aaron House 129,500 36
2002207 Sandy Brogles 126,500 37
2000660 Robert Napieralski 125,500 38
2002259 Michelle Lalonde 125,500 38
2000008 Leanna Moore 125,000 40
2002226 Leroy Mix 125,000 40
2002363 Pete Maxwell 125,000 40
2001009 Brandon Kavanagh 123,750 43
2002203 Donna Robins 120,250 44
2002436 Paul Lang 120,250 44
2001506 Dustin Bergey 119,500 46
2000647 Nancy Allman 116,750 47
2001022 Thomas Smith 116,500 48
2001507 Preston Maloney 116,250 49
2000007 Karen Moore 115,250 50
2000628 Jari Collins 113,050 51
2000422 Fred Greybill 109,750 52
2000652 Mark Stambaugh 108,500 53
2001023 Mark A Smith 108,500 53
2001026 Amber Pike 107,000 55
2002327 Glenn Adkins 105,750